<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>AJ McClary - User Experience Consultant</title>
	<link>http://www.ajmcclary.com</link>
	<description></description>
	<lastBuildDate>Mon, 19 Jul 2010 00:48:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Elements of Content Strategy</title>
		<description><![CDATA[Content strategy is a fairy new buzz word that&#8217;s been heavily promoted in the UX field for the past year or so. Focus on quality content is often neglected in almost any area of information architecture. I think it&#8217;s rather pathetic, considering the purpose of IA is to provide a good content experience to our [...]]]></description>
		<link>http://www.ajmcclary.com/elements-of-content-strategy.html</link>
			</item>
	<item>
		<title>Armedia.com Blog: Software design is in crisis</title>
		<description><![CDATA[In the 90’s, when ECM solutions were rare, we could get away with designing solely toward requirements, but there is too much at stake nowadays. A recent study sampling various IT projects reported that: 62% percent of projects fail to meet their schedules 49% are over budget 47% have higher than expected maintenance costs And [...]]]></description>
		<link>http://www.ajmcclary.com/armedia-com-blog-software-design-is-in-crisis.html</link>
			</item>
	<item>
		<title>Being the Bad Cop</title>
		<description><![CDATA[It&#8217;s one thing to design something–but it&#8217;s often a huge struggle to implement it correctly. Wireframes and interaction designs are never enough. Good user experience designers have to be part of the entire development life-cycle–holding developers and the rest of the team accountable for detailed design, extensive user research, and expectations that have been set [...]]]></description>
		<link>http://www.ajmcclary.com/being-the-bad-cop.html</link>
			</item>
	<item>
		<title>Creating the User Experience—Experience</title>
		<description><![CDATA[Being responsible for the user experience is often not what you’re hired for. I’m usually brought on to improve the user interface of an application or redesign it, but I’m rarely called upon to test the usability of an application or measure the effectiveness of a feature. Let’s face it—most projects do not have a [...]]]></description>
		<link>http://www.ajmcclary.com/creating-the-user-experienceexperience.html</link>
			</item>
	<item>
		<title>5 Weeks of Cognitive Walkthroughs</title>
		<description><![CDATA[I just completed over a month of back to back usability testing sessions for different clients along the eastern seaboard. This consecutive approach to cognitive walkthroughs was exhausting. I&#8217;m literally sitting on the plane about to pass out&#8211;thankful I&#8217;ve finally got a day off to relax tomorrow. As a UX consultant, I often find myself [...]]]></description>
		<link>http://www.ajmcclary.com/5-weeks-of-cognitive-walkthroughs.html</link>
			</item>
	<item>
		<title>Software is About People</title>
		<description><![CDATA[What a drastic statement! We often forget the products we build are not about technology, engineering, or even design. We write software because it enriches the lives of others and makes the world a better place to live. If this can&#8217;t be accomplished, the tools we build are just lines of code rendered graphically on [...]]]></description>
		<link>http://www.ajmcclary.com/software-is-about-people.html</link>
			</item>
	<item>
		<title>The Customer is ALWAYS Right</title>
		<description><![CDATA[Even when you know they’re wrong: What UX (and other) consultants NEED to know before they get too pushy and drive their customer away. Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post this on Diigo Share this on Facebook Post on Google Buzz Add this to Google Reader Email [...]]]></description>
		<link>http://www.ajmcclary.com/the-customer-is-always-right.html</link>
			</item>
	<item>
		<title>It&#8217;s okay to break the rules sometimes</title>
		<description><![CDATA[Beware of hard-fast rules, you can always find reasons to break them. This is something I find common among user interface designers—rules that are so sacred, violation will untwine the threads of society as we know it; crippling the entire internet to a slow and painful end. This, of course, is simply not true. Breaking [...]]]></description>
		<link>http://www.ajmcclary.com/its-okay-to-break-the-rules-sometimes.html</link>
			</item>
	<item>
		<title>How Windows 7 is incorporating User Experience (UX) design into their marketing strategy</title>
		<description><![CDATA[AND why it&#8217;s GENIUS! Microsoft answers a very important question: &#8220;Do you know what I want?&#8221; and pushes for a goal of &#8220;Making the PC simpler&#8221;. Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post this on Diigo Share this on Facebook Post on Google Buzz Add this to Google [...]]]></description>
		<link>http://www.ajmcclary.com/how-windows-7-is-incorporating-user-experience-ux-design-into-their-marketing-strategy.html</link>
			</item>
	<item>
		<title>Creating Amazing Website Experiences (UX)</title>
		<description><![CDATA[Creating Amazing Website Experiences (UX) Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post this on Diigo Share this on Facebook Post on Google Buzz Add this to Google Reader Email this via Hotmail Share this on LinkedIn Post this to MySpace Share this on Reddit Stumble upon something good? [...]]]></description>
		<link>http://www.ajmcclary.com/creating-amazing-website-experiences-ux.html</link>
			</item>
</channel>
</rss>
