<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AJ McClary - User Experience Consultant</title>
	<atom:link href="http://www.ajmcclary.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ajmcclary.com</link>
	<description></description>
	<lastBuildDate>Mon, 19 Jul 2010 00:48:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Elements of Content Strategy</title>
		<link>http://www.ajmcclary.com/elements-of-content-strategy.html</link>
		<comments>http://www.ajmcclary.com/elements-of-content-strategy.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 00:48:06 +0000</pubDate>
		<dc:creator>A.J. McClary</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[ia]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[taxonomy]]></category>

		<guid isPermaLink="false">http://www.ajmcclary.com/?p=778</guid>
		<description><![CDATA[Content strategy is a fairy new buzz word that&#8217;s been heavily promoted in the UX field for the past year or so. Focus on quality content is often neglected in almost any area of information architecture. I think it&#8217;s rather pathetic, considering the purpose of IA is to provide a good content experience to our [...]]]></description>
			<content:encoded><![CDATA[
<div><img class="alignleft size-full wp-image-789" src="http://www.ajmcclary.com/wp-content/uploads/2010/07/1139041_poor_eyesight.jpg" alt="" width="300" height="187" />Content strategy is a fairy new buzz word that&#8217;s been heavily promoted in the UX field for the past year or so. Focus on quality content is often neglected in almost any area of information architecture. I think it&#8217;s rather pathetic, considering the purpose of IA is to provide a good content experience to our users. Content development, in my mind, is made up of five different disciplines. One content strategist isn&#8217;t going to know all five areas, it&#8217;s more common for them to specialize in just a few of these. They are going to come from variety of backgrounds, including technical, marketing, literary, and subject matter related. Whether you already have a content strategist or you&#8217;re looking to invest in one, here are some roles to focus on:</div>
<div><span id="more-778"></span></div>
<ol style="margin-top: 10px;">
<li><strong>The Content/Article Writer</strong> &#8211; This is the juicy stuff. Good article writers come few and far between, but our industry is overpopulated with content providers who fill websites with useless information. We have a core need for writers who can produce quality content. I feel the article writing business should come with no-strings-attached.  Too often, marketers and business gurus want something in return for providing such content, but I don&#8217;t believe this is the place for it. In a world where web surfers will leave your website in a blink of an eye, it&#8217;s important to continue to provide exactly what the users are looking for. With the help of an SEO, I find it is useful when this content is written by your subject matter experts.</li>
<li><strong>The Call-to-Action: Copywriter</strong> &#8211; This person writes strategically to get a user to <em>do something</em>. This may include obtaining an e-mail address, making a sale, or any other call-to-action. This is especially important in regards to search engine marketing because when you pay for traffic, you want to be sure you get the lowest bounce-rate for the keywords you bid on. Getting a user to complete an action is the best way to quantitatively measure the effectiveness of an advertising campaign. It&#8217;s also a way to attribute a dollar amount to each of our users.</li>
<li><strong>The SEO </strong>- Search Engine Optimization increases a website&#8217;s search engine ranking placement, also known as a SERP, in an effort to optimize the flow of traffic for certain keywords that users are searching for. This can include generic keywords (like Web Design, Information Architecture, User Experience Design) that are combined with a relevant location (like Washington, DC), or long-tail keywords (like &#8220;Top 5 User Experience Design Issues&#8221;). The point is to strategically expose web content to as many relevant users available. An SEO is usually involved with other writers to make changes to improve website quality.</li>
<li><strong>The Multimedia/Social Media Consultant </strong>- This is a fairly new form of content provider who specializes in the development of other important mediums of content, such as video, podcasts, e-mail, etc. They&#8217;re often involved in social media, like YouTube, Viddler, Vimeo, and other video sharing sites to provide information to users. Be sure not to push this person aside, video marketing and other social media platforms are some of the most effective forms of internet marketing. You should consider including this into your strategy.</li>
<li><strong>The Editor</strong> &#8211; This person makes everyone look good. They edit for consistency, grammar, spelling, and ensure a professional product.</li>
</ol>
<p>As information architects, we bring all of this together to improve the products we develop. We specialize in organizing, generating the correct metadata and taxonomy, and ensuring consistency. Although writing content isn&#8217;t necessarily in our job description, I think it&#8217;s necessary to step up to the plate and fill these roles when needed.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.ajmcclary.com/elements-of-content-strategy.html/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.ajmcclary.com/elements-of-content-strategy.html&amp;title=Elements+of+Content+Strategy" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.ajmcclary.com/elements-of-content-strategy.html&amp;title=Elements+of+Content+Strategy" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.ajmcclary.com/elements-of-content-strategy.html&amp;title=Elements+of+Content+Strategy&amp;desc=Content%20strategy%20is%20a%20fairy%20new%20buzz%20word%20that%27s%20been%20heavily%20promoted%20in%20the%20UX%20field%20for%20the%20past%20year%20or%20so.%20Focus%20on%20quality%20content%20is%20often%20neglected%20in%20almost%20any%20area%20of%20information%20architecture.%20I%20think%20it%27s%20rather%20pathetic%2C%20considering%20the%20purpose%20of%20IA%20is%20to%20provide%20a%20good%20content%20experie" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.ajmcclary.com/elements-of-content-strategy.html&amp;t=Elements+of+Content+Strategy" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.ajmcclary.com/elements-of-content-strategy.html&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.ajmcclary.com/elements-of-content-strategy.html&amp;title=Elements+of+Content+Strategy&amp;srcUrl=http://www.ajmcclary.com/elements-of-content-strategy.html&amp;srcTitle=Elements+of+Content+Strategy&amp;snippet=Content%20strategy%20is%20a%20fairy%20new%20buzz%20word%20that%27s%20been%20heavily%20promoted%20in%20the%20UX%20field%20for%20the%20past%20year%20or%20so.%20Focus%20on%20quality%20content%20is%20often%20neglected%20in%20almost%20any%20area%20of%20information%20architecture.%20I%20think%20it%27s%20rather%20pathetic%2C%20considering%20the%20purpose%20of%20IA%20is%20to%20provide%20a%20good%20content%20experie" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=Elements+of+Content+Strategy&amp;body=Link: http://www.ajmcclary.com/elements-of-content-strategy.html (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Content%20strategy%20is%20a%20fairy%20new%20buzz%20word%20that%27s%20been%20heavily%20promoted%20in%20the%20UX%20field%20for%20the%20past%20year%20or%20so.%20Focus%20on%20quality%20content%20is%20often%20neglected%20in%20almost%20any%20area%20of%20information%20architecture.%20I%20think%20it%27s%20rather%20pathetic%2C%20considering%20the%20purpose%20of%20IA%20is%20to%20provide%20a%20good%20content%20experie" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.ajmcclary.com/elements-of-content-strategy.html&amp;title=Elements+of+Content+Strategy&amp;summary=Content%20strategy%20is%20a%20fairy%20new%20buzz%20word%20that%27s%20been%20heavily%20promoted%20in%20the%20UX%20field%20for%20the%20past%20year%20or%20so.%20Focus%20on%20quality%20content%20is%20often%20neglected%20in%20almost%20any%20area%20of%20information%20architecture.%20I%20think%20it%27s%20rather%20pathetic%2C%20considering%20the%20purpose%20of%20IA%20is%20to%20provide%20a%20good%20content%20experie&amp;source=AJ McClary - User Experience Consultant" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.ajmcclary.com/elements-of-content-strategy.html&amp;t=Elements+of+Content+Strategy" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.ajmcclary.com/elements-of-content-strategy.html&amp;title=Elements+of+Content+Strategy" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.ajmcclary.com/elements-of-content-strategy.html&amp;title=Elements+of+Content+Strategy" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.ajmcclary.com/elements-of-content-strategy.html" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=UX+Blog+Post+-+Elements+of+Content+Strategy+-+http://b2l.me/abkhsj&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.ajmcclary.com/elements-of-content-strategy.html&amp;submitHeadline=Elements+of+Content+Strategy&amp;submitSummary=Content%20strategy%20is%20a%20fairy%20new%20buzz%20word%20that%27s%20been%20heavily%20promoted%20in%20the%20UX%20field%20for%20the%20past%20year%20or%20so.%20Focus%20on%20quality%20content%20is%20often%20neglected%20in%20almost%20any%20area%20of%20information%20architecture.%20I%20think%20it%27s%20rather%20pathetic%2C%20considering%20the%20purpose%20of%20IA%20is%20to%20provide%20a%20good%20content%20experie&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>


]]></content:encoded>
			<wfw:commentRss>http://www.ajmcclary.com/elements-of-content-strategy.html/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Armedia.com Blog: Software design is in crisis</title>
		<link>http://www.ajmcclary.com/armedia-com-blog-software-design-is-in-crisis.html</link>
		<comments>http://www.ajmcclary.com/armedia-com-blog-software-design-is-in-crisis.html#comments</comments>
		<pubDate>Fri, 16 Jul 2010 00:51:11 +0000</pubDate>
		<dc:creator>A.J. McClary</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[software development]]></category>

		<guid isPermaLink="false">http://www.ajmcclary.com/?p=775</guid>
		<description><![CDATA[In the 90’s, when ECM solutions were rare, we could get away with designing solely toward requirements, but there is too much at stake nowadays. A recent study sampling various IT projects reported that: 62% percent of projects fail to meet their schedules 49% are over budget 47% have higher than expected maintenance costs And [...]]]></description>
			<content:encoded><![CDATA[
<p>In the 90’s, when ECM solutions were rare, we could get away with designing solely toward requirements, but there is too much at stake nowadays. A recent study sampling various IT projects reported that:</p>
<ul>
<li>62%      percent of projects fail to meet their schedules</li>
<li>49% are      over budget</li>
<li>47% have      higher than expected maintenance costs</li>
<li>And      get this—<strong>25% are canceled</strong> before they are ever deployed!</li>
</ul>
<p>If you’ve been in the software industry long enough, you’ve probably seen all of these things happen. The funny thing is, it doesn’t really come down schedule, cost, or requirements—it comes from bad design. When software companies think design, they’re thinking about contractual obligations and meeting commitments with their stakeholders.</p>
<p><a href="http://www.armedia.com/blog/2010/07/software-design-is-in-crisis/" target="_blank">Click HERE</a> to read the rest of the entry over at Armedia.com</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.ajmcclary.com/armedia-com-blog-software-design-is-in-crisis.html/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.ajmcclary.com/armedia-com-blog-software-design-is-in-crisis.html&amp;title=Armedia.com+Blog%3A+Software+design+is+in+crisis" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.ajmcclary.com/armedia-com-blog-software-design-is-in-crisis.html&amp;title=Armedia.com+Blog%3A+Software+design+is+in+crisis" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.ajmcclary.com/armedia-com-blog-software-design-is-in-crisis.html&amp;title=Armedia.com+Blog%3A+Software+design+is+in+crisis&amp;desc=In%20the%2090%E2%80%99s%2C%20when%20ECM%20solutions%20were%20rare%2C%20we%20could%20get%20away%20with%20designing%20solely%20toward%20requirements%2C%20but%20there%20is%20too%20much%20at%20stake%20nowadays.%20A%20recent%20study%20sampling%20various%20IT%20projects%20reported%20that%3A%0D%0A%0D%0A%0962%25%20%20%20%20%20%20percent%20of%20projects%20fail%20to%20meet%20their%20schedules%0D%0A%0949%25%20are%20%20%20%20%20%20over%20budget%0D%0A%0947%25" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.ajmcclary.com/armedia-com-blog-software-design-is-in-crisis.html&amp;t=Armedia.com+Blog%3A+Software+design+is+in+crisis" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.ajmcclary.com/armedia-com-blog-software-design-is-in-crisis.html&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.ajmcclary.com/armedia-com-blog-software-design-is-in-crisis.html&amp;title=Armedia.com+Blog%3A+Software+design+is+in+crisis&amp;srcUrl=http://www.ajmcclary.com/armedia-com-blog-software-design-is-in-crisis.html&amp;srcTitle=Armedia.com+Blog%3A+Software+design+is+in+crisis&amp;snippet=In%20the%2090%E2%80%99s%2C%20when%20ECM%20solutions%20were%20rare%2C%20we%20could%20get%20away%20with%20designing%20solely%20toward%20requirements%2C%20but%20there%20is%20too%20much%20at%20stake%20nowadays.%20A%20recent%20study%20sampling%20various%20IT%20projects%20reported%20that%3A%0D%0A%0D%0A%0962%25%20%20%20%20%20%20percent%20of%20projects%20fail%20to%20meet%20their%20schedules%0D%0A%0949%25%20are%20%20%20%20%20%20over%20budget%0D%0A%0947%25" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=Armedia.com+Blog%3A+Software+design+is+in+crisis&amp;body=Link: http://www.ajmcclary.com/armedia-com-blog-software-design-is-in-crisis.html (sent via shareaholic)%0D%0A%0D%0A----%0D%0A In%20the%2090%E2%80%99s%2C%20when%20ECM%20solutions%20were%20rare%2C%20we%20could%20get%20away%20with%20designing%20solely%20toward%20requirements%2C%20but%20there%20is%20too%20much%20at%20stake%20nowadays.%20A%20recent%20study%20sampling%20various%20IT%20projects%20reported%20that%3A%0D%0A%0D%0A%0962%25%20%20%20%20%20%20percent%20of%20projects%20fail%20to%20meet%20their%20schedules%0D%0A%0949%25%20are%20%20%20%20%20%20over%20budget%0D%0A%0947%25" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.ajmcclary.com/armedia-com-blog-software-design-is-in-crisis.html&amp;title=Armedia.com+Blog%3A+Software+design+is+in+crisis&amp;summary=In%20the%2090%E2%80%99s%2C%20when%20ECM%20solutions%20were%20rare%2C%20we%20could%20get%20away%20with%20designing%20solely%20toward%20requirements%2C%20but%20there%20is%20too%20much%20at%20stake%20nowadays.%20A%20recent%20study%20sampling%20various%20IT%20projects%20reported%20that%3A%0D%0A%0D%0A%0962%25%20%20%20%20%20%20percent%20of%20projects%20fail%20to%20meet%20their%20schedules%0D%0A%0949%25%20are%20%20%20%20%20%20over%20budget%0D%0A%0947%25&amp;source=AJ McClary - User Experience Consultant" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.ajmcclary.com/armedia-com-blog-software-design-is-in-crisis.html&amp;t=Armedia.com+Blog%3A+Software+design+is+in+crisis" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.ajmcclary.com/armedia-com-blog-software-design-is-in-crisis.html&amp;title=Armedia.com+Blog%3A+Software+design+is+in+crisis" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.ajmcclary.com/armedia-com-blog-software-design-is-in-crisis.html&amp;title=Armedia.com+Blog%3A+Software+design+is+in+crisis" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.ajmcclary.com/armedia-com-blog-software-design-is-in-crisis.html" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=UX+Blog+Post+-+Armedia.com+Blog%3A+Software+design+is+in+crisis+-+http://b2l.me/aax8nu&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.ajmcclary.com/armedia-com-blog-software-design-is-in-crisis.html&amp;submitHeadline=Armedia.com+Blog%3A+Software+design+is+in+crisis&amp;submitSummary=In%20the%2090%E2%80%99s%2C%20when%20ECM%20solutions%20were%20rare%2C%20we%20could%20get%20away%20with%20designing%20solely%20toward%20requirements%2C%20but%20there%20is%20too%20much%20at%20stake%20nowadays.%20A%20recent%20study%20sampling%20various%20IT%20projects%20reported%20that%3A%0D%0A%0D%0A%0962%25%20%20%20%20%20%20percent%20of%20projects%20fail%20to%20meet%20their%20schedules%0D%0A%0949%25%20are%20%20%20%20%20%20over%20budget%0D%0A%0947%25&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>


]]></content:encoded>
			<wfw:commentRss>http://www.ajmcclary.com/armedia-com-blog-software-design-is-in-crisis.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Being the Bad Cop</title>
		<link>http://www.ajmcclary.com/being-the-bad-cop.html</link>
		<comments>http://www.ajmcclary.com/being-the-bad-cop.html#comments</comments>
		<pubDate>Tue, 06 Jul 2010 19:51:58 +0000</pubDate>
		<dc:creator>A.J. McClary</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[design reviews]]></category>

		<guid isPermaLink="false">http://www.ajmcclary.com/?p=742</guid>
		<description><![CDATA[It&#8217;s one thing to design something–but it&#8217;s often a huge struggle to implement it correctly. Wireframes and interaction designs are never enough. Good user experience designers have to be part of the entire development life-cycle–holding developers and the rest of the team accountable for detailed design, extensive user research, and expectations that have been set [...]]]></description>
			<content:encoded><![CDATA[
<p><img class="alignleft size-full" src="http://www.ajmcclary.com/wp-content/uploads/2010/07/p_300_203_190DA3B8-1256-4B34-8B7C-C8372EDBB166.jpeg" alt="" />It&#8217;s one thing to design something–but it&#8217;s often a huge struggle to implement it correctly. Wireframes and interaction designs are never enough. Good user experience designers have to be part of the entire development life-cycle–holding developers and the rest of the team accountable for detailed design, extensive user research, and expectations that have been set with stakeholders.</p>
<p>Being a good cop is pretty fun. For one, we&#8217;re known as the good guys because you never get into confrontations with people. Everybody likes us because we can make important promises and give users exactly what they need. Kicking off design is where most of us thrive because we love being around users, architecting solutions, and being creative. We always look good because we design based off of our extensive experience in human interaction and cognitive engineering.<span id="more-742"></span></p>
<p>It&#8217;s never fun when we have to be the bad guy. Being the bad cop happens frequently during and after implementation–when features are not fully developed to specification and it&#8217;s our job to call people out on it, ruffle a few feathers, and get things accomplished. Here are some important things we have to remember when being bad cop:</p>
<ol>
<li>If we can&#8217;t prove it can be implemented, we really shouldn&#8217;t design it that way. The idea is to make something that insinuates the user experience, not something that is up-scope and over budgeted. Simple is okay sometimes. Some of the best interfaces out there are very easy to develop.</li>
<li>Be prepared to go behind someone and do it yourself. Not your job, role, or experience? Then you need to work with people you can trust. We should all try to build a skill set where we can play designer-developer <em>if we have to</em>.</li>
<li>Be practical. Remind everyone how the users will be effected or try to come up with a solution that is reasonable for everybody.</li>
<li>Monitor development regularly from start to finish. If implementation is over and design wasn&#8217;t followed to spec, it&#8217;s almost too late to make a difference without getting everyone around you frustrated.</li>
<li>Making arguments for the users are often not very popular on development projects. Sometimes, you have to make it sound like it was someone else’s idea in order for you to get them to buy in. If management is resistant to buying in, we need to remind them that it is our job to make them look good. User acceptance is a huge risk to the success of any software development product. If the user ain’t happy, ain’t nobody happy.</li>
<li>Be prepared to ask for a do-over. If it&#8217;s not right, it&#8217;s not right, but beware of scope–you can&#8217;t make a difference if you get fired.</li>
</ol>
<p>If we&#8217;re going to be exceptional at what we do, we have to embrace the struggles and hardships of being bad cop. It may not make us popular, but it will certainly give us the reputation of being effective.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.ajmcclary.com/being-the-bad-cop.html/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.ajmcclary.com/being-the-bad-cop.html&amp;title=Being+the+Bad+Cop" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.ajmcclary.com/being-the-bad-cop.html&amp;title=Being+the+Bad+Cop" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.ajmcclary.com/being-the-bad-cop.html&amp;title=Being+the+Bad+Cop&amp;desc=It%27s%20one%20thing%20to%20design%20something%E2%80%93but%20it%27s%20often%20a%20huge%20struggle%20to%20implement%20it%20correctly.%20Wireframes%20and%20interaction%20designs%20are%20never%20enough.%20Good%20user%20experience%20designers%20have%20to%20be%20part%20of%20the%20entire%20development%20life-cycle%E2%80%93holding%20developers%20and%20the%20rest%20of%20the%20team%20accountable%20for%20detail" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.ajmcclary.com/being-the-bad-cop.html&amp;t=Being+the+Bad+Cop" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.ajmcclary.com/being-the-bad-cop.html&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.ajmcclary.com/being-the-bad-cop.html&amp;title=Being+the+Bad+Cop&amp;srcUrl=http://www.ajmcclary.com/being-the-bad-cop.html&amp;srcTitle=Being+the+Bad+Cop&amp;snippet=It%27s%20one%20thing%20to%20design%20something%E2%80%93but%20it%27s%20often%20a%20huge%20struggle%20to%20implement%20it%20correctly.%20Wireframes%20and%20interaction%20designs%20are%20never%20enough.%20Good%20user%20experience%20designers%20have%20to%20be%20part%20of%20the%20entire%20development%20life-cycle%E2%80%93holding%20developers%20and%20the%20rest%20of%20the%20team%20accountable%20for%20detail" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=Being+the+Bad+Cop&amp;body=Link: http://www.ajmcclary.com/being-the-bad-cop.html (sent via shareaholic)%0D%0A%0D%0A----%0D%0A It%27s%20one%20thing%20to%20design%20something%E2%80%93but%20it%27s%20often%20a%20huge%20struggle%20to%20implement%20it%20correctly.%20Wireframes%20and%20interaction%20designs%20are%20never%20enough.%20Good%20user%20experience%20designers%20have%20to%20be%20part%20of%20the%20entire%20development%20life-cycle%E2%80%93holding%20developers%20and%20the%20rest%20of%20the%20team%20accountable%20for%20detail" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.ajmcclary.com/being-the-bad-cop.html&amp;title=Being+the+Bad+Cop&amp;summary=It%27s%20one%20thing%20to%20design%20something%E2%80%93but%20it%27s%20often%20a%20huge%20struggle%20to%20implement%20it%20correctly.%20Wireframes%20and%20interaction%20designs%20are%20never%20enough.%20Good%20user%20experience%20designers%20have%20to%20be%20part%20of%20the%20entire%20development%20life-cycle%E2%80%93holding%20developers%20and%20the%20rest%20of%20the%20team%20accountable%20for%20detail&amp;source=AJ McClary - User Experience Consultant" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.ajmcclary.com/being-the-bad-cop.html&amp;t=Being+the+Bad+Cop" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.ajmcclary.com/being-the-bad-cop.html&amp;title=Being+the+Bad+Cop" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.ajmcclary.com/being-the-bad-cop.html&amp;title=Being+the+Bad+Cop" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.ajmcclary.com/being-the-bad-cop.html" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=UX+Blog+Post+-+Being+the+Bad+Cop+-+http://b2l.me/9awgj&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
